Electromagnetic Radiation Tester WT3122
Features
1.One detector for two usage, simultaneous detection of electric and magnetic field radiation;
2.Color-screen display;
3.Sound and light alarm, automatic alarm above safe value;
4.Data lock, press one button to lock radiation value;
5.LCD graphic display of radiation value trend;
6.Radiation assessment, indicating if current radiation value is at safe level;
7.Stylish appearance, easy to operate with one hand, move or perform on-site measurement.
Specifications
|
Electric field |
Magnetic field | |
| Unit | V/m | uT / mG |
| Accuracy | 1V/m | 0.01uT/ 0.1mG |
| Range | 1~1999V/m | 0.01~99.99uT/ 0.1~999.9mG |
| Alarm threshold | 40V/m | 0.4uT/ 4mG |
| Reading display | 3-1/2digit LCD | |
| Measurement bandwidth | 5Hz~3500MHz | |
| Sampling time | About 0.4 second | |
| Measurement mode | Dual mode at the same time | |
| Overload indication |
Maximum value of measurement range on LCD |
|
| Operation temperature | 0℃~50℃ | |
| Operation humidity | Relative humidity below 80% | |
| Working voltage | 3.7V | |
| Power | 3.7V lithium battery | |
| Dimensions | 61*25*134mm | |
| Weight | 131.3g | |
Inquiry - Electromagnetic Radiation Tester WT3122