Walk Through Metal Detector 6 Zone
The system has the function of displaying environmental monitoring data. High performance, high sensitivity, high stability- With system networking which can manage multiple devices through one PC
- Preset metal items weight, volume, size, parts, excluding keys, jewelry, belt buckle and other false alarm
- Comply with EMC electromagnetic radiation standards, the use of weak magnetic field technology, heart pacemaker wearers, pregnant women, floppy disk, film, videotape and other harmless.
| Functional Configuration | |
| Product Model | 6 zones digital |
| Vertical Dimension | 2230×920x440mm |
| Vertical Aisle Dimension | 2000x715mm |
| Net Weight | 40KG |
| Gross Weight | 45KG |
| Operating Voltage | AC90Vο½ 240V 50οΌ 60Hz |
| Power Consumption | 20W |
| Operating Frequency Range | 1—50 Bands |
| Working Environmental Temperature | -20β ο½ 65β |
| Installation Environment | (W)100cm*(L)200cm(metal-free minimum range)Sheet Transverse |
| Regional Detect Metal Precision Range | Maximum Sensitivity≥10g Metal |
| Technical Parameters | |
| Electrical refer to EN60950 safety standard | Compliance |
| Radiation refer to EN50081-1 standard | Compliance |
| Anti-interference refer to EN50082-1 standard | Compliance |
| Implementation GB15210-2003 Walk through metal detector standard | β |
| Enterprise through IS09001:2008 quality management system certification | β |
| Enterprise through 0HSASl 8001 Occupational health certification | β |
| Enterprise through ISO14001 environmental management | β |
| Products through the EU CE certification | β |
| Technical Standard | |
| Portable metal can be excluding | β |
| Double sets high brightness red-green digital tube display function | β |
| 5.7-inch LCD displayοΌ Rectangle | / |
| Integrated four-button panel operation mode | β |
| One-button remote control operation mode | β |
| Multi networking interface | β |
| External control warning device port | β |
| Secondary development port/upgrade port | β |
| Pass people statistics function | β |
| Alarm statistics function | β |
| Query function of people in and out | / |
| System dual password protection function | β |
| Multi-location simultaneous detection and alarm function | β |
| Detection and intelligent distinction of large items | β |
| Super brightness patch intelligent partition alarm indicator light | / |
| Ultra-brightness patch double row regions indicator light | β |
| 10 optional working frequency bands | / |
| 50 optional working frequency bands | β |
| Alarm volume 0-99 adjustable | β |
| 100 alarm sound selection modes | β |
| 72 application scenarios are optional | β |
| Front and rear single region alarm indicator light | β |
| Front single region alarm indicator light | / |
| Front bilateral region alarm indicator light | β |
| Front and rear four regions alarm indicator light | β |
| The sensitivity of each detection defense zone can be adjusted | β |
| Each zone sensitivity 0-399 adjustable | β |
| Each zone sensitivity 0-120 adjustable | / |
| Safety level 1-6 optional | / |
| Safety level 0-99 optional | β |
| Independent 12 probe interactive 6 sector | β |
| Independent 12-probe interactive 12-18 sector/optional | β |
| Battery life:2 hours/optional | β |
| Battery life:8 hours/optional | β |
| Recover factory setting | β |
Note: ''β '' in the table means this configuration is available,'' β ''means optional, and ''/'' means no such configuration
Inquiry - Walk Through Metal Detector 6 Zone