6kW High Power DC Power Supply 500V 12A 20V 300A 600V 10A
- Rated power 6kW each device
- Rated voltage from 20V to 600V
- Rated current 300A to 10A
- 3U rack mount cabinet design
- 4 digits LED display for voltage and current
- Low ripple, high stability
- List mode function, Auto Run function, Remote sensing function
- No overshoot during startup
- Adjustable voltage rise time
- Remote ON/OFF control
- Preset function, setting of voltage and current with output open circuit
- Multiple protections: OVP, OTP, ACF and current limit protections
- Standard interface: RS232 & RS485, support ModBus-RTU commands
The PCL series are high power output Switching DC power supply with rated power from 1200W to 15KW. The PCL series adopts ZVZCS PWM technology, which greatly reduces switching consumption and therefore facilitates switching function with high efficiency and high stability.
The PCL series are built into a 2U/3U 19-inch standard chassis. The maximum rated voltage is from 6V to 1000V and the maximum rated current is from 2A to 300A. RS232 and RS485 communication interfaces are made as standard part for PCL series, providing multiple communication choices for digital control.
Product Parameters
Model |
Rated Output | Model | Rated Output | |||||
| V | A | W | V | A |
W |
|||
| PCL6000-20 | 0~20V | 0~300A | 6kW | PCL8000-40 | 0~40V | 0~200A | 8kW | |
| PCL6000-30 | 0~30V | 0~200A | 6kW | PCL8000-50 | 0~50V | 0~160A | 8kW | |
| PCL6000-40 | 0~40V | 0~150A | 6kW | PCL8000-60 | 0~60V | 0~133A | 8kW | |
| PCL6000-60 | 0~60V | 0~100A | 6kW | PCL8000-1H | 0~100V | 0~80A | 8kW | |
| PCL6000-1H | 0~100V | 0~60A | 6kW | PCL8000-150 | 0~150V | 0~53A | 8kW | |
| PCL6000-120 | 0~120V | 0~50A | 6kW | PCL8000-2H | 0~200V | 0~40A | 8kW | |
| PCL6000-150 | 0~150V | 0~40A | 6kW | PCL8000-3H | 0~300V | 0~26.7A | 8kW | |
| PCL6000-2H | 0~200V | 0~30A | 6kW | PCL8000-4H | 0~400V | 0~20A | 8kW | |
| PCL6000-3H | 0~300V | 0~20A | 6kW | PCL8000-5H | 0~500V | 0~16A | 8kW | |
| PCL6000-4H | 0~400V | 0~15A | 6kW | PCL8000-6H | 0~600V | 0~13.3A | 8kW | |
| PCL6000-5H | 0~500V | 0~12A | 6kW | PCL8000-8H | 0~800V | 0~10A | 8kW | |
| PCL6000-6H | 0~600V | 0~10A | 6kW | PCL9000-40 | 0~40V | 0~225A | 9kW | |
| PCL6000-2H | 0~200V | 0~30A | 6kW | PCL9000-60 | 0~60V | 0~150A | 9kW | |
| PCL6000-3H | 0~300V | 0~20A | 6kW | PCL9000-90 | 0~90V | 0~100A | 9kW | |
| PCL6000-4H | 0~400V | 0~15A | 6kW | PCL9000-1H | 0~100V | 0~90A | 9kW | |
| PCL6000-5H | 0~500V | 0~12A | 6kW | PCL9000-120 | 0~120V | 0~75A | 9kW | |
| PCL6000-6H | 0~600V | 0~10A | 6kW | PCL9000-150 | 0~150V | 0~60A | 9kW | |
| PCL9000-2H | 0~200V | 0~45A | 9kW | |||||
| PCL9000-3H | 0~300V | 0~30A | 9kW | |||||
| PCL9000-4H | 0~400V | 0~22.5A | 9kW | |||||
| PCL9000-5H | 0~500V | 0~18A | 9kW | |||||
| PCL9000-6H | 0~600V | 0~15A | 9kW | |||||
| Weight | 20~25kg | |||||||
| Dimensions | 600Wx734.6Hx732D mm (including wheels) | |||||||
| AC Input | 3φ4W (L1, L2, L3, PE), 380V±10% 47~63Hz | |||||||
For the purpose of product improvement, specifications are subject to change without prior notice.
Why Choose Us.
- With years of industry knowledge, we bring unparalleled expertise to every project.
- Our rigorous standards ensure top-notch quality in all our products.
- Constantly striving for new and improved solutions, we never stop innovating.
- Tailoring our services to your unique needs, we ensure complete satisfaction.
- Experience excellence with our dedicated support and customer-focused approach.
Inquiry - 6kW High Power DC Power Supply 500V 12A 20V 300A 600V 10A